COVID-19 UPDATE
We have received many inquiries about the coronavirus pandemic’s impact on each country’s Ecological Footprint and Overshoot Day. It is too early to tell as data on these significant changes are still being collected. For more information on how to “now-cast” countries’ Ecological Footprints to the present, see the box on the right.
A country’s overshoot day is the date on which Earth Overshoot Day would fall if all of humanity consumed like the people in this country.
We determine this year’s country overshoot days using the National Footprint and Biocapacity Accounts’ edition of the prior year. By locking in the overshoot date based on the prior edition, we can provide country overshoot days earlier in the calendar year while also maintaining data consistency for all countries. It also avoids suddenly switching the dates as a new edition of the National Footprint and Biocapacity Accounts becomes available (typically in the spring). Therefore, country overshoot days for 2020 are based on the 2019 edition. The 2019 edition features Ecological Footprint and biocapacity data from 1961 to the latest data-year of 2016. Typically, there is a two to four-year lag between the latest data-year and the present due to the UN’s reporting process.
Let’s take Switzerland’s 2020 overshoot day, for example, using the 2019 edition (with data for 2016):
- The Ecological Footprint for Switzerland is 64 gha per person (in 2016)
- Global biocapacity is 63 gha per person (in 2016)
Therefore, it would take (4.64/ 1.63) = 2.8 Earths if everyone lived like the Swiss,
OR
we can determine Switzerland’s overshoot day, given that 2020 is a leap year, as 366 * (1.63/4.64) = 129th day in the year. The 129th day of 2020 is the 8th of May, Switzerland’s Overshoot Day.
Not all countries will have an overshoot day. By way of the country overshoot equation above, a country will only have an overshoot day if their Ecological Footprint per person is greater than global biocapacity per person (1.63 gha). Countries whose Ecological Footprint per person are less than global biocapacity per person (1.63 gha) and do not have an overshoot day are therefore not included in our list below. In leap years, we compare the date against 366 days of the year, rather than the usual 365.
Now-Casting Country Footprints
Estimating today’s Ecological Footprint of a country, which is called “now-casting,” can be useful for policy analysts and decision-makers. This is done by integrating the more recent UN data and applying updated data points from other sources. Now-casts can provide a business-as-usual estimate based on a combination of historic trends and recent data, but are not biophysical accounts based on reported data, and therefore must be treated with the same caution as a forecasting model. We undertake projects for which this approach is appropriate through partnerships, as we did for WWF France in 2018. Please reach out to us if you are interested in commissioning such an analysis. Typically, the assessment takes a few weeks.
All countries are not represented in the infographic. The table below provides a more complete list of country overshoot days:
Dive into your country’s Ecological Footprint and biocapacity data at data.footprintnetwork.org.
| Country | Overshoot Day |
|---|---|
| Qatar | February 11, 2020 |
| Luxembourg | February 16, 2020 |
| United Arab Emirates | March 7, 2020 |
| Bahrain | March 10, 2020 |
| Kuwait | March 10, 2020 |
| Trinidad and Tobago | March 12, 2020 |
| United States of America | March 14, 2020 |
| Canada | March 18, 2020 |
| Mongolia | March 18, 2020 |
| Bermuda | March 20, 2020 |
| Estonia | March 25, 2020 |
| Denmark | March 28, 2020 |
| Oman | March 29, 2020 |
| Australia | March 30, 2020 |
| Aruba | April 1, 2020 |
| Sweden | April 2, 2020 |
| Latvia | April 3, 2020 |
| Finland | April 5, 2020 |
| Belgium | April 5, 2020 |
| Saudi Arabia | April 5, 2020 |
| Austria | April 8, 2020 |
| Korea, Republic of | April 9, 2020 |
| Singapore | April 11, 2020 |
| Cayman Islands | April 12, 2020 |
| Malta | April 12, 2020 |
| Czech Republic | April 16, 2020 |
| Lithuania | April 17, 2020 |
| Kazakhstan | April 17, 2020 |
| Norway | April 18, 2020 |
| Belize | April 21, 2020 |
| Turkmenistan | April 22, 2020 |
| Russian Federation | April 25, 2020 |
| Slovenia | April 26, 2020 |
| Ireland | April 26, 2020 |
| Cook Islands | April 27, 2020 |
| Israel | May 2, 2020 |
| Germany | May 3, 2020 |
| Netherlands | May 3, 2020 |
| New Zealand | May 5, 2020 |
| Réunion | May 8, 2020 |
| Switzerland | May 8, 2020 |
| Montserrat | May 12, 2020 |
| Japan | May 12, 2020 |
| Bhutan | May 12, 2020 |
| France | May 14, 2020 |
| Italy | May 14, 2020 |
| Poland | May 14, 2020 |
| Martinique | May 14, 2020 |
| United Kingdom | May 16, 2020 |
| Antigua and Barbuda | May 17, 2020 |
| Chile | May 18, 2020 |
| Greece | May 19, 2020 |
| Brunei Darussalam | May 21, 2020 |
| Slovakia | May 21, 2020 |
| Guadeloupe | May 24, 2020 |
| Portugal | May 25, 2020 |
| French Polynesia | May 27, 2020 |
| Spain | May 27, 2020 |
| Belarus | May 29, 2020 |
| Croatia | May 31, 2020 |
| Malaysia | June 1, 2020 |
| Barbados | June 5, 2020 |
| Cyprus | June 8, 2020 |
| Bahamas | June 8, 2020 |
| Libyan Arab Jamahiriya | June 8, 2020 |
| Bosnia and Herzegovina | June 10, 2020 |
| Montenegro | June 12, 2020 |
| China | June 13, 2020 |
| Hungary | June 14, 2020 |
| Mauritius | June 18, 2020 |
| Bulgaria | June 22, 2020 |
| Tonga | June 24, 2020 |
| Guyana | June 25, 2020 |
| Argentina | June 26, 2020 |
| Turkey | June 26, 2020 |
| Lebanon | June 30, 2020 |
| Iran, Islamic Republic of | July 5, 2020 |
| Bolivia | July 6, 2020 |
| South Africa | July 8, 2020 |
| Fiji | July 8, 2020 |
| Romania | July 11, 2020 |
| Serbia | July 18, 2020 |
| Suriname | July 20, 2020 |
| Samoa | July 20, 2020 |
| Grenada | July 22, 2020 |
| Macedonia TFYR | July 22, 2020 |
| Ukraine | July 24, 2020 |
| Paraguay | July 24, 2020 |
| Brazil | July 31, 2020 |
| Botswana | August 7, 2020 |
| Costa Rica | August 10, 2020 |
| Namibia | August 12, 2020 |
| Mexico | August 17, 2020 |
| Venezuela, Bolivarian Republic of | August 22, 2020 |
| Thailand | August 27, 2020 |
| Solomon Islands | September 2, 2020 |
| Algeria | September 4, 2020 |
| Djibouti | September 5, 2020 |
| French Guiana | September 7, 2020 |
| Dominica | September 9, 2020 |
| Saint Lucia | September 12, 2020 |
| Mauritania | September 14, 2020 |
| Gabon | September 17, 2020 |
| Panama | September 21, 2020 |
| Peru | September 23, 2020 |
| Tunisia | September 28, 2020 |
| Viet Nam | October 8, 2020 |
| Georgia | October 8, 2020 |
| Azerbaijan | October 13, 2020 |
| Jordan | October 13, 2020 |
| El Salvador | October 17, 2020 |
| Colombia | October 17, 2020 |
| Albania | October 24, 2020 |
| Ghana | October 29, 2020 |
| Armenia | November 4, 2020 |
| Uzbekistan | November 6, 2020 |
| Uruguay | November 6, 2020 |
| Lao People's Democratic Republic | November 8, 2020 |
| Guatemala | November 13, 2020 |
| Equatorial Guinea | November 13, 2020 |
| Eswatini | November 16, 2020 |
| Egypt | November 25, 2020 |
| Cuba | December 1, 2020 |
| Nicaragua | December 5, 2020 |
| Papua New Guinea | December 7, 2020 |
| Iraq | December 7, 2020 |
| Moldova | December 8, 2020 |
| Sao Tome and Principe | December 12, 2020 |
| Dominican Republic | December 12, 2020 |
| Ecuador | December 14, 2020 |
| Morocco | December 16, 2020 |
| Indonesia | December 18, 2020 |
| Niger | December 25, 2020 |
| Myanmar | December 25, 2020 |
| Kyrgyzstan | December 26, 2020 |
